8/20-23/99  1999 USMS Long-Course Nationals

Minneapolis, MN

Summary
2 national and world records
5 first-place finishes
6 second-place finishes
4 third-place finishes

Cincinnati Marlins Masters Times

* world and national records

Name Age/Sex Event Time Place
Francis Bowdon 80M 50 Free 1:05.01 8
50 Back 1:15.37 4
50 Breast 1:17.53 5
50 Fly 1:20.35 5
100 Fly 3:21.82 2
200 IM 6:28.26 5
Marge Bowdon 76W 50 Free 43.59 2
50 Back 49.78 2
50 Breast 1:01.33 4
50 Fly 1:00.70 2
200 IM 4:49.34 2
Chris Gilligan 56W 100 Free 1:29.06 6
200 Free 3:14.98 4
50 Back 45.60 3
100 Back 1:37.85 3
200 Back 3:31.69 2
Joe Lammert 60M 50 Back 36.88 1
50 Breast 41.55 12
50 Fly 32.03 3
Walt Lincoln 66M 100 Breast 1:35.87 3
200 Breast 3:37.39 4
Yoshi Oyakawa 66M 50 Free 29.48 1
100 Free 1:07.49 4
200 Free 2:44.42 5
50 Back * 33.54 1
100 Back * 1:16.78 1
Neil Wasserman 44M 400 Free 4:33.77 4
800 Free 9:31.24 5
100 Breast 1:17.15 7
200 Breast 2:47.38 6
200 Fly 2:23.93 5
400 IM 5:09.36 1


Back to Cincinnati Marlins Masters Homepage